Product data
Assortment
Product | Size | Quantity | Materials |
---|---|---|---|
HSO 622 Toothbrush full handle | 16 cm | 30 pcs | Nylon bristles and plastic |
HSO 623 Toothbrush | 7 cm | 30 pcs | Nylon bristles and plastic |
HSO 624 Toothbrush flex | 10 cm | 30 pcs | Nylon bristles, plastic and rubber |
HSO 625 Toothbrush | 10 cm | 30 pcs | Nylon bristles, plastic and rubber |
HSO 626 Disposable toothbrush, pre-pasted | 7 cm | 30 pcs | Nylon bristles and plastic |
HSO 627 Toothgel, 10 pcs, clear flouride | 28 gr | 10 pcs | Plastic and Ceramis® |
HSO 628 Toothpaste, flouride | 42 gr | 10 pcs | Plastic |
HSO 630 Flexible U-flosser | – | 100 pcs | Plastic and nylon |
HSO 631 Flexible flosser/Toothpick | – | 100 pcs | Plastic and nylon |
HSO 629 Deodorant, clear, 56 gr, 10 pcs | 56 gr | 10 pcs | Plastic and Ceramis® |
HSO 632 Secure razor, 30 pcs | – | 30 pcs | plastic and metal |
* All of our tubes are made of Ceramis®, a clear material with barrier qualities that ensure the retention of moisture, flavor or fragrance.
More product info
Technical data
Each toothbrush is individually wrapped in clear packaging. (Full content declaration and security datasheet for toothpaste, tooth gel and deodorant available on request.)
Made in USA/Kina.
Materials
See assortment table
Maintenance
All products can be cleaned with, for the material suitable, detergent.
Delivery and Warranty
Lead time from order is 2 weeks.
Sustainability
Plastics and Ceramis® are recycled as plastic. The secure razor recycled as plastic (handle and head) and metal (secure razor blade).
HSO 622
HSO 623
HSO 624
HSO 625
HSO 626
HSO 627
HSO 628
HSO 630
HSO 631
HSO 629
HSO 632
Related products
Robust and durable interior products
Combining safety and an appealing design
Safe and attractive functional interior